There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: SuccessTree Punjab
Language: Punjabi
Validity Period: 365 days
Are you looking for a Relevant batch which focuses on completing syllabus as well as revision.
Success Tree Punjab is providing you a full course by the name A to Z Punjab Batch ( Master Course 3.0). It provides you a focused learning with lectures specifically designed for All Punjab State Competition Exams (PSSSB, PPSC, Punjab Police)
Main Points:
Don't wait : Join Now
A to Z Punjab Batch (Master Course 3.0)
Join Our WhatsApp Group | |||
Reasoning | |||
Reasoning - 4th Sep 2023 (Coding- Decoding) | |||
Coding Decoding 4 SEP | |||
Reasoning - 5th Sep 2023 ( Coding - Decoding) | |||
Coding Decoding ST 5 sep 2023 | |||
Coding Decoding Previous year questions 5 sep 2023 | |||
Coding Decoding Part 2 5 sep 2023 | |||
Reasoning - 6th Sep 2023 | |||
Alphabet 6 sep | |||
Reasoning - 7th Sep 2023 | |||
Alphabet 7 sep | |||
DISTANCE & DIRECTION 7 sep | |||
Alphabet.Master | |||
new Alphabet Sheet | |||
alphabet previous year new | |||
Reasoning - 8th Sep 2023 | |||
DISTANCE & DIRECTION 8 sep (1) | |||
Distance & Direction Practice sheet-1 | |||
Reasoning - 9th Sep 2023 | |||
Blood Reltionship 9 sep | |||
Blood Relationship Type 1 | |||
Reasoning - 11th Sep 2023 | |||
Blood Reltionship Part 2 11 sep | |||
Blood Relationship Type 2 (1) | |||
Blood Relationship Type 3 (2) | |||
Reasoning - 12th Sep 2023 | |||
ANALOGY new | |||
Analogy12 sep | |||
Reasoning - 13th Sep 2023 | |||
Classification 13 sep | |||
Classification new | |||
Reasoning - 14th Sep 2023 | |||
Blood Relationship | |||
ANALOGY | |||
Reasoning - 15th Sep 2023 | |||
Number and Alphabet Series | |||
Series NEW Part 1 15 sep | |||
Reasoning - 16th Sep 2023 | |||
series new | |||
Mix Series | |||
Figure Number series | |||
Small Alphabet Series | |||
Series NEW Part 1 16 sep | |||
Series NEW Part 1 16 sep | |||
Reasoning - 18th Sep 2023 | |||
Ranking 18 sep | |||
Ranking Part 1 | |||
Reasoning - 19th Sep 2023 | |||
Ranking 19 sep pdf | |||
Ranking 19 sep | |||
Ranking Part 2 19 sep | |||
Reasoning - 20th Sep 2023 | |||
Coded Inequalities.20 sep | |||
Reasoning - 21st Sep 2023 | |||
Coded Inequalities 21 sep | |||
Reasoning - 22nd Sep 2023 | |||
Syllogism surity 22 sep | |||
Syllogism Part 1 22 sep | |||
Reasoning (Part 1) - 23rd Sep 2023 | |||
Reasoning (Part 2) - 23rd Sep 2023 | |||
Reasoning (Part 3) - 23rd Sep 2023 | |||
Venn Diagrams Master | |||
Venn Diagrams 23 sep | |||
Reasoning - 25th Sep 2023 | |||
ONLY A FEW Questions | |||
Syllogism( Surity + Possibility) | |||
syllogism new part 2 25 SEP | |||
Reasoning - 26th Sep 2023 | |||
Punjab Police Sitting Arrangement Questions | |||
Punjab Police Venn Diagrams | |||
Punjab Police coding decoding | |||
Linear Arrangement | |||
Circular Sitting Arrangement | |||
Sitting Arrangement Combined 26 sep | |||
Reasoning - 27th Sep 2023 | |||
Punjab Police Sitting Arrangement Uncertain persons | |||
sitting arrangement(unknown persons) | |||
Reasoning - 28th Sep 2023 | |||
Sitting Arrangement Combined 28 sep | |||
Reasoning - 3rd Oct 2023 | |||
Mirror and Water Image | |||
completing an incomplete figure & Embedded figure(2) | |||
Completing an incomplete figure | |||
EMBEDDED FIGURE | |||
Mirror image master | |||
WATER IMAGE master | |||
Reasoning - 4th Oct 2023 | |||
Puzzles Level 1 | |||
Matrix (1) | |||
Grouping of Identical Figures (1) | |||
PUZZLES 4 oct(1) | |||
Matrix | |||
GROUPING OF IDENTICAL FIGURES | |||
Reasoning - 5th Oct 2023 | |||
Puzzles part 2 (5 oct) (1) | |||
Mathematical operations(1) | |||
Mathematical Operations Master | |||
Puzzles ppsc level | |||
Reasoning - 6th Oct 2023 | |||
PUZZLES part 3 (6 oct)(1) | |||
Puzzles Part 2 | |||
Reasoning - 7th Oct 2023 | |||
CLOCK punjab (1) | |||
Reasoning - 9th Oct 2023 | |||
Calendar punjab | |||
calendar master | |||
Reasoning - 10th Oct 2023 | |||
NON VERBAL 10 OCT new | |||
Calendar NEW punjab 10 oct | |||
Non Verbal (1) | |||
Reasoning - 11th Oct 2023 | |||
DICE & CUBE 11 oct | |||
Reasoning - 12th Oct 2023 | |||
Paper Cutting master | |||
Paper Folding | |||
Data sufficiency master | |||
Paper Folding and Paper Cutting 12 oct | |||
Data sufficiency 12 oct | |||
Reasoning - 13th Oct 2023 | |||
Reasoning - 14th Oct 2023 | |||
Reasoning (Part 2)- 14th Oct 2023 | |||
Reasoning (Part 1) - 16th Oct 2023 | |||
Reasoning (Part 2) - 16th Oct 2023 | |||
Counting of Figures 16 oct | |||
Arithmetical Reasoning 2 (14 and 16 oct) | |||
Arithmetical Reasoning 1 14 oct | |||
Reasoning - 17th Oct 2023 | |||
Counting of Figures 17 oct | |||
English | |||
English - 4th Sep 2023 | |||
English CLASS 1- 4 Sep 2023 | |||
English - 5th Sep 2023 | |||
Subject- Verb Agreement Practice Questions | |||
English - 6th Sep 2023 | |||
CLASS3 | |||
English - 7th Sep 2023 | |||
English (Part 2) - 7th Sep 2023 | |||
English (Part 3) - 7th Sep 2023 | |||
CLASS4 7 sep 2023 | |||
Noun (1) 7 sep 2023 | |||
English - 8th Sep 2023 | |||
CLASS5 8 Sep 2023 | |||
English - 9th Sep 2023 | |||
Noun (1) | |||
Noun +Pronoun + Adjectives Test | |||
English - 11th Sep 2023 | |||
Noun, Pronoun, Subject-Verb Agreement Test New | |||
English - 12th Sep 2023 | |||
CLASS7 | |||
English - 13th Sep 2023 | |||
Class9 13 sep 2023 | |||
English - 14th Sep 2023 | |||
CLASS10 | |||
English - 15th Sep 2023 | |||
CLASS11 | |||
English - 16th Sep 2023 | |||
CLASS12 | |||
English - 19th Sep 2023 | |||
CLASS13 | |||
Tenses and Verbs (1) | |||
English - 20th Sep 2023 | |||
CLASS14 | |||
English - 21st Sep 2023 | |||
Modals | |||
Narration | |||
Voices | |||
English - 22nd Sep 2023 | |||
CLASS15 | |||
English - 23rd Sep 2023 | |||
Miscellaneous Errors | |||
English - 25th Sep 2023 | |||
One-–-Word-Substitution- | |||
1000 Vocabulary from The Hindu-converted | |||
English - 26th Sep 2023 | |||
100_Most_Important_Grammar_Rules (1) | |||
English - 28 Oct 2023 | |||
Engish - 7 Feb 2024 | |||
Engilsh - 8 Feb 2024 | |||
English - 9 Feb 2024 | |||
Maths | |||
Maths - 4th Sep 2023 | |||
01 NUMBER SYSTEM (4 Sep) | |||
Maths - 5th Sep 2023 | |||
Maths - 6th Sep 2023 | |||
Maths - 7th Sep 2023 | |||
01 NUMBER SYSTEM (7 Sep) | |||
Maths - 8th Sep 2023 | |||
01 NUMBER SYSTEM (8 Sep) | |||
Maths - 9th Sep 2023 | |||
Maths (Part 1) - 12th Sep 2023 | |||
Maths (Part 2) - 12th Sep 2023 | |||
01 NUMBER SYSTEM (12 Sep) | |||
Maths - 13th Sep 2023 | |||
01 NUMBER SYSTEM (13 Sep) | |||
Maths | |||
Maths (Part 1) - 14th Sep 2023 | |||
01 NUMBER SYSTEM (14 Sep) | |||
02 FRACTIONS (14 Sept) | |||
Maths - 15th Sep 2023 | |||
02 FRACTIONS (15 Sept) | |||
Maths - 16th Sep 2023 | |||
02 PERCENTAGE (16 Sept) | |||
Maths - 18th Sep 2023 | |||
02 PERCENTAGE (18 Sept) | |||
Maths - 19th Sep 2023 | |||
02 PERCENTAGE (19 Sept) | |||
Maths - 20th Sep 2023 | |||
02 PERCENTAGE (20 Sept) | |||
Maths - 21th Sep 2023 | |||
02 PERCENTAGE (21 Sept) | |||
Maths - 22nd Sep 2023 | |||
03 RATIO & PROPORTION (22 Sept) | |||
Maths - 23rd Sep 2023 | |||
03 RATIO & PROPORTION (23 Sept) | |||
Maths - 25th Sep 2023 | |||
03 RATIO & PROPORTION (25 Sept) | |||
Maths - 26th Sep 2023 | |||
04 AGES (26 Sept) | |||
03 RATIO & PROPORTION (26 Sept) | |||
Maths - 27th Sep 2023 | |||
05 PARTNERSHIP (27 Sept) | |||
04 AGES (27 Sept) | |||
Maths - 28th Sep 2023 | |||
05 PARTNERSHIP (28 Sept) | |||
Maths - 3rd Oct 2023 | |||
05 PARTNERSHIP (03 Oct) | |||
Maths - 4th Oct 2023 | |||
06 SIMPLE INTEREST (04 Oct) | |||
Maths - 5th Oct 2023 | |||
06 SIMPLE INTEREST (05 Oct) | |||
Maths - 6th Oct 2023 | |||
07 COMPOUND INTEREST (06 Oct) | |||
06 SIMPLE INTEREST (06 Oct) | |||
Maths - 7 Oct 2023 | |||
07 COMPOUND INTEREST (07 Oct) | |||
Maths - 9th Oct 2023 | |||
07 COMPOUND INTEREST (09 Oct) | |||
Maths - 10th Oct 2023 | |||
07 COMPOUND INTEREST (10 Oct) | |||
Maths - 11th Oct 2023 | |||
07 COMPOUND INTEREST (11 Oct) | |||
Maths - 12th Oct 2023 | |||
08 LCM & HCF (12 Oct) | |||
Maths - 13th Oct 2023 | |||
08 LCM & HCF (13 Oct) | |||
Maths - 14th Oct 2023 | |||
08 LCM & HCF (14 Oct) | |||
Maths (Part 2) - 14th Sep 2023 | |||
Maths - 16th Oct 2023 | |||
09 TIME & WORK (16 Oct) | |||
Maths - 17th Oct 2023 | |||
09 TIME & WORK (17 Oct) | |||
Maths - 18th Oct 2023 | |||
09 TIME & WORK (18 Oct) | |||
Maths - 19th Oct 2023 | |||
09 TIME & WORK (19 Oct) | |||
Maths - 20th Oct 2023 | |||
09 TIME & WORK (20 Oct) | |||
Maths - 24th Oct 2023 | |||
09 TIME & WORK (24 Oct) | |||
Maths - 25th Oct 2023 | |||
12 AVERAGE (25 Oct) | |||
11 TIME & WORK (25 Oct) | |||
Maths - 26th Oct 2023 | |||
14 AVERAGE (26 Oct) | |||
Maths - 27th Oct 2023 | |||
14 AVERAGE (27 Oct) | |||
Math - 28 Oct 2023 | |||
15 MIXTURE & ALLIGATION (28 Oct) | |||
Math - 30 Oct 2023 | |||
15 MIXTURE & ALLIGATION (30 Oct) | |||
Maths - 31st Oct 2023 | |||
15 MIXTURE & ALLIGATION (31 Oct) | |||
Maths - 1st Nov 2023 | |||
16 PROFIT & LOSS (01 Nov) | |||
Math - 2 Nov 2023 | |||
16 PROFIT & LOSS (02 Nov) | |||
Maths - 3 Nov 2023 | |||
Maths | |||
16 PROFIT & LOSS (03 Nov) | |||
16 PROFIT & LOSS (07 Nov) | |||
Maths - 8th Nov 2023 | |||
17 TIME SPEED DISTANCE (08 Nov) | |||
Maths - 9th Nov 2023 | |||
17 TIME SPEED DISTANCE (09 Nov) | |||
Math - 10 Nov 2023 | |||
Maths - 15th Nov 2023 | |||
Maths - 16th Nov 2023 | |||
17 TIME SPEED DISTANCE (16 Nov) | |||
Maths - 17th Nov 2023 | |||
17 TIME SPEED DISTANCE (17 Nov) | |||
Maths - 18 Nov 2023 | |||
20 DIVISIBILITY RULE (18 Nov) | |||
Maths - 20 Nov 2023 | |||
21 ALGEBRIC EXPRESSIONS (20 Nov) | |||
Maths - 21 Nov 2023 | |||
22 PERMUTATION & COMBINATION (21 Nov) | |||
Math - 22 Nov 2023 | |||
22 PERMUTATION & COMBINATION (22 Nov) | |||
Math - 23 Nov 2023 | |||
22 PERMUTATION & COMBINATION (23 Nov) | |||
Math - 24 Nov 2023 | |||
23 MENSURATION 2D (24 Nov) | |||
22 PERMUTATION & COMBINATION (23 Nov) (1) | |||
Math - 25 Nov 2023 | |||
23 MENSURATION 2D (25 Nov) | |||
Math - 28 Nov 2023 | |||
23 MENSURATION 2D (28 Nov) | |||
Maths - 29 Nov 2023 | |||
24 MENSURATION 3D (29 Nov) | |||
23 MENSURATION 2D (28-29 Nov) | |||
Maths - 30 Nov 2023 | |||
24 MENSURATION 3D (30 Nov) | |||
Maths - 1 Dec 2023 part 1 | |||
Maths - 1 Dec 2023 part 2 | |||
Maths - 1st Dec 2023 | |||
Maths - 1 Dec 2023 Part 3 | |||
24 MENSURATION 3D (01 Dec) | |||
Maths - 4th Dec 2023 | |||
25 Data Interpretation (04 Dec) | |||
Maths - 6th Dec 2023 | |||
25 Data Interpretation (06 Dec) | |||
Maths - 7th Dec 2023 | |||
25 Data Interpretation (07 Dec) | |||
Maths - 8 Dec 2023 | |||
25 Data Interpretation (08 Dec) | |||
Maths - 9 Dec 2023 | |||
25 Data Interpretation (09 Dec) | |||
Maths Booklet Pdf | |||
Telegram Group Join Now | |||
Computer | |||
Computer - 27th Sep 2023 | |||
Class 1 - History, Generation & Types of Computer | |||
Computer - 28th Sep 2023 | |||
Class 2 - Hardware & Memory | |||
Class 2 - Hardware & Memory | |||
Computer - 4th Oct 2023 | |||
Class 3 -Software & Operating System | |||
Computer - 5th Oct 2023 | |||
Class 4 - Computer Number System PPT | |||
Computer Number System | |||
Computer - 6th Oct 2023 | |||
Computer - 7 Oct 2023 | |||
Class 5 - Networking PPT | |||
Class 6 - Internet PPT | |||
Computer - 9th Oct 2023 | |||
Computer - 10th Oct 2023 | |||
Computer - 11th Oct 2023 | |||
Computer - 12th Oct 2023 | |||
Computer (Part 1) - 13th Oct 2023 | |||
Computer (Part 2) - 13th Oct 2023 | |||
Computer - 14th Oct 2023 | |||
Geography | |||
Geography - 16th Oct 2023 | |||
GEO CLASS 1 - Origin of Earth | |||
Computer - 17th Oct 2023 | |||
Geography - 18th Oct 2023 | |||
Class - 3 Geography 18 oct 2023 | |||
Geography - 19th Oct 2023 | |||
GEO CLASS 3 | |||
Geography - 20 Oct 2023 | |||
CLASS_1 Geo. MCQ | |||
Geography - 21th Oct 2023 | |||
GEO CLASS 4 | |||
Geography - 23rd Oct 2023 | |||
Geography - 24th Oct 2023 | |||
GEO CLASS 5 | |||
Geography - 25th Oct 2023 | |||
Geography - 26th Oct 2023 | |||
Geography - 27th Oct 2023 | |||
Geography - 31st Oct 2023 | |||
Geography - 1st Nov 2023 | |||
Geography (Part 2) - 2nd Nov 2023 | |||
Geography - 3 Nov 2023 | |||
Geography (Part 3) - 4th Nov 2023 | |||
Geography - 6 Nov 2023 | |||
GEO CLASS 6.. | |||
GEO CLASS 7 | |||
GEO CLASS 8 | |||
GEO CLASS 9 | |||
Geography | |||
Geography - 8th Nov 2023 | |||
GEO CLASS 9 (1) | |||
GEO CLASS 10 | |||
Geography - 9th Nov 2023 | |||
GEO CLASS 11 Jet Streams | |||
Geography- 10 Nov 2023 | |||
Geography - 15th Nov 2023 | |||
Geography - 16th Nov 2023 | |||
Geography - 17th Nov 2023 | |||
Geography - 18 Nov 2023 | |||
Geography - 20 Nov 2023 | |||
GEO CLASS 11 Jet Streams.. | |||
GEO CLASS 12 | |||
Geo Class 13 (1) | |||
Geography - 21 Nov 2023 | |||
Geography - 22 Nov 2023 | |||
Geography - 23 Nov 2023 | |||
Geography - 24 Nov 2023 | |||
Geography - 25 Nov 2023 | |||
Geography - 27 Nov 2023 | |||
Geography - 29 Nov 2023 | |||
Geography - 30 Nov 2023 | |||
Geography Compiled | |||
Polity | |||
Polity notes (English) Pdf notes | |||
Polity - 18th Oct 2023 | |||
Polity (Part 2) - 18th Oct 2023 | |||
Polity - 19th Oct 2023 | |||
Polity - 20th Oct 2023 | |||
Polity - 21th Oct 2023 | |||
Polity - 23rd Oct 2023 | |||
Polity - 24th Oct 2023 | |||
Polity - 25th Oct 2023 | |||
Polity - 26th Oct 2023 | |||
Polity - 27th Oct 2023 | |||
Polity - 28th Oct 2023 | |||
Polit (Part 1) - 31st Oct 2023 | |||
Polit (Part 2) - 31st Oct 2023 | |||
Polity - 1st Nov 2023 | |||
Polity - 2nd Nov 2023 | |||
Polity - 3 Nov 2023 | |||
Polity - 4th Nov 2023 | |||
Polity - 6 Nov 2023 | |||
Polity - 7th Nov 2023 | |||
Polity (Part 1) - 8th Nov 2023 | |||
Polity (Part 1) - 9th Nov 2023 | |||
Polity (Part 2) - 8th Nov 2023 | |||
Polity - 10 Nov 2023 | |||
Polity - 15th Nov 2023 | |||
Polity - 16th Nov 2023 | |||
Polity - 17th Nov 2023 | |||
Polity - 18 Nov 2023 | |||
Polity - 20 Nov 2023 | |||
Polity - 21 Nov 2023 | |||
Polity - 22 Nov 2023 | |||
Polity - 24 Nov 2023 | |||
Polity - 25 Nov 2023 | |||
Polity - 27 Nov 2023 | |||
Polity - 29 Nov 2023 | |||
Maths Test (1) | |||
Reasoning - 50 Questions Test | |||
Polity - Test | |||
Geography Test | |||
English Test | |||
Economy | |||
Economic - 30 Nov 2023 | |||
Economic - 1 Dec 2023 | |||
Economy - 2nd Dec 2023 | |||
Economy - 5th Dec 2023 | |||
BASICS OF ECONOMY LECTURE -1 | |||
Economy - 6th Dec 2023 | |||
Economy - 7th Dec 2023 | |||
HISTORY OF BANKING | |||
Economic planning | |||
Economy - 8 Dec 2023 | |||
Economy - 9 Dec 2023 | |||
Economy - 11th Dec 2023 | |||
Environment | |||
Environment - 1 Dec 2023 | |||
Environment - 1 Dec 2023 | |||
Environment - 2nd Dec 2023 | |||
Class 1 - Environment | |||
Class 2 - Environment | |||
Environment - 4th Dec 2023 | |||
Class 4 - Environment | |||
Class 3 - Environment (MCQ's Practice or Revision) | |||
Environment - 5th Dec 2023 | |||
Environment - 6th Dec 2023 | |||
Environment - 7th Dec 2023 | |||
Environment - 8 Dec 2023 | |||
Environment - 9 Dec 2023 | |||
Environment - 11th Dec 2023 | |||
Environment - 12 Dec 2023 | |||
Environment Complied Pdf | |||
Environment - 13 Dec 2023 | |||
Environment - 14 Dec 2023 | |||
Environment - 16 Dec 2023 | |||
Environment Complied Pdf | |||
Class 12 - Environment | |||
Class 13 - Environment | |||
Environment - 18 Dec 2023 | |||
Class 14 - Environment | |||
Environment - 19 Dec 2023 | |||
Environment - 20 Dec 2023 | |||
Environment - 21 Dec 2023 | |||
Environment - 22 Dec 2023 | |||
Environment - 23 Dec 2023 | |||
Class 15 - Environment | |||
Class 17 - Environment | |||
Environment - 25 Dec 2023 | |||
Class 18 - Environment | |||
Class 19 - Environment | |||
Environment - 26 Dec 2023 | |||
Environment - 27 Dec 2023 | |||
Environment - 28 Dec 2023 | |||
Class 20 - Environment (1) | |||
Class 21 - Environment | |||
Punjabi Grammer | |||
Punjabi Grammar - 11th Dec 2023 | |||
Punjabi Grammer - 12 Dec 2023 | |||
Punjabi Grammer - 13 Dec 2023 | |||
Punjabi Grammer - 14 Dec 2023 | |||
Punjabi Grammer - 15 Dec 2023 | |||
Punjabi Grammer - 18 Dec 2023 | |||
Punjabi Grammer - 19 Dec 2023 | |||
Punjabi Grammer - 20 Dec 2023 | |||
Punjabi Grammar - 21 Dec 2023 | |||
Punjabi Grammer - 22 Dec 2023 | |||
Punjabi Grammer - 23 Dec 2023 | |||
Punjabi Grammer - 25 Dec 2023 | |||
Punjabi Grammar - 26 Dec 2023 | |||
Punjabi Grammer - 27 Dec 2023 | |||
Punjabi Grammer - 28 Dec 2023 | |||
Punjabi Grammer - 29 Dec 2023 | |||
Punjabi Grammar - 2 Jan 2024 | |||
Punjabi Grammer - 3 Jan 2024 | |||
Punjabi Grammar - 4 Jan 2024 | |||
Punjabi Grammar - 5 Jan 2024 | |||
Punjabi Grammar - 6 Jan 2024 | |||
Punjabi Grammar - 8 Jan 2024 | |||
Punjabi Grammar - 9 Jan 2024 | |||
Punjabi Grammer - 22 Jan 2024 | |||
Punjabi Grammer - 23 Jan 2024 | |||
Punjabi Grammar - 24 Jan 2024 | |||
Statics Gk | |||
Statics - 12 Dec 2023 | |||
Statics - 13 Dec 2023 | |||
Static Gk - 14 Dec 2023 | |||
Statics Gk - 15 Dec 2023 | |||
Statics GK - 16 Dec 2023 | |||
Statics Gk - 19 Dec 2023 | |||
Statics Gk - 20 Dec 2023 | |||
Statics GK - 21 Dec 2023 | |||
Statics GK - 22 Dec 2023 | |||
All Govt Schemes PST | |||
Statics Gk - 23 Dec 2023 | |||
AMC (Pawan sir) | |||
AMC - 25 Dec 2023 | |||
AMC - 26 Dec 2023 | |||
AMC - 27 Dec 2023 | |||
AMC - 28 Dec 2023 | |||
AMC - 29 Dec 2023 | |||
AMC - 2 Jan 2024 | |||
AMC - 3 Jan 2024 | |||
AMC - 4 Jan 2024 | |||
AMC - 5 Jan 2024 | |||
AMC - 6 Jan 2024 | |||
AMC - 8 Jan 2024 | |||
AMC - 9 Jan 2024 | |||
AMC - 10 Jan 2024 | |||
AMC - 11 Jan 2024 | |||
AMC - 13 Jan 2024 | |||
AMC - 15 Jan 2024 | |||
AMC - 16 Jan 2024 | |||
AMC - 17 Jan 2024 | |||
AMC - 18 Jan 2024 | |||
AMC - 22 Jan 2024 | |||
AMC - 23 Jan 2024 | |||
AMC - 24 Jan 2024 | |||
AMC - 29Jan 2024 | |||
AMC - 30 Jan 2024 | |||
AMC - 31 Jan 2024 | |||
AMC - 2 Feb 2024 | |||
AMC - 3 Jan 2024 | |||
AMC - 7 Feb 2024 | |||
AMC - 8 Feb 2024 | |||
AMC - 9 Feb 2024 | |||
AMC - 10 Feb 2024 | |||
AMC - 12 Feb 2024 | |||
AMC - 13 Feb 2024 | |||
AMC - 14 Feb 2024 | |||
AMC - 15 Feb 2024 | |||
AMC - 16 Feb 2024 | |||
AMC 3.0 - 17 Feb 2024 | |||
Punjab GK | |||
Punjab Gk - 2 Jan 2024 | |||
PUNJAB GK CLASS 1 | |||
Punjab Gk - 3 Jan 2024 | |||
PUNJAB GK CLASS 2 | |||
Punjab GK - 4 Jan 2024 | |||
Punjab Gk - 6 Jan 2024 | |||
PUNJAB GK CLASS 4 | |||
PUNJAB GK CLASS 3 | |||
Punjab G.K. - 9 Jan 2024 | |||
Punjab gk - 10 Jan 2024 | |||
Punjab Gk - 11 Jan 2024 | |||
Punjab Gk - 12 Jan 2024 | |||
Punjab Gk - 13 Jan 2024 | |||
Punjab gk - 15 Jan 2024 | |||
Science | |||
Science - 11 Jan 2024 | |||
study of cell PDF Class 1 | |||
Science Part 1 - 12 Jan 2024 | |||
Science Part 2 - 12 Jan 2024 | |||
Presentation Day 2 | |||
Science - 13 Jan 2024 | |||
Science - 15 Jan 2024 | |||
Presentation 8 | |||
Presentation 41 | |||
Science - 16 Jan 2024 | |||
Science - 17 Jan 20224 | |||
Science - 19 Jan 2024 | |||
Science - 22 Jan 2024 | |||
Science - 23 Jan 2024 | |||
Science - 24 Jan 2024 | |||
Science - 24 Jan 2024 | |||
Science - 25 Jan 2024 | |||
Science - 27 Jan 2024 | |||
Science - 29 Jan 2024 | |||
Science - 30 Jan 2024 | |||
Science - 31 Jan 2024 | |||
Science - 1 Feb 2024 | |||
Science - 2 Feb 2024 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :