There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: SuccessTree Punjab
Language: English To Punjabi
Validity Period: 365 days
👉 Portal Access :- https://youtu.be/K9kfeMGz7cc?si=HsGHZnYShxaNNaca
👉 TARGET :- PPSC + PSSSB + PUNJAB POLICE....
👉 ਸਵੇਰੇ 10 ਤੋਂ 12 ਵਜੇ ਤੱਕ Math ਦੀ ਕਲਾਸ ਹੋਵੇਗੀ
| Join Our WhatsApp Group for Live Lectures | |||
| Maths Booklet Pdf (48 pages) | |||
| Lecture 1 | |||
| Master course 8.0 - Math - 5 Jan 2026 Part 1 19:00 | |||
| Master course 8.0 - Math - 5 Jan 2026 Part 2 96:00 | |||
| 01 Number System (5 Jan) (19 pages) | |||
| Lecture 2 | |||
| Master course 8.0 - Math - 6 Jan 2026 Part 1 25:00 | |||
| Master course 8.0 - Math - 6 Jan 2026 Part 2 99:00 | |||
| 01 Number System (6 Jan) | |||
| Lecture 3 | |||
| Master course 8.0 - Math - 7 Jan 2026 129:00 | |||
| 01 Number System (7 Jan) | |||
| Lecture 4 | |||
| Master course 8.0 - Math - 8 Jan 2026 124:00 | |||
| 02 Simplification (8 Jan) (7 pages) | |||
| Lecture 5 | |||
| Master course 8.0 - Math - 9 Jan 2026 132:00 | |||
| 02 Simplification (9 Jan) (30 pages) | |||
| Lecture 6 | |||
| Master course 8.0 - Math - 10 Jan 2026 100:00 | |||
| 02 Simplification (10 Jan) (50 pages) | |||
| Lecture 7 | |||
| Master course 8.0 - Math - 12 Jan 2026 | |||
| 03 Divisibility Rule (12 Jan) (23 pages) | |||
| Lecture 8 | |||
| Master course 8.0 - Math - 13 Jan 2026 102:00 | |||
| 04 Unit Digit (13 Jan) (18 pages) | |||
| Lecture 9 | |||
| Master course 8.0 - Math - 14 Jan 2026 121:00 | |||
| 05 LCM HCF (14 Jan) (19 pages) | |||
| Lecture 10 | |||
| Master course 8.0 - Math - 15 Jan 2026 125:00 | |||
| 05 LCM HCF (15 Jan) (43 pages) | |||
| Lecture 11 | |||
| Master course 8.0 - Math - 16 Jan 2026 96:00 | |||
| 06 Fractions (16 Jan) (12 pages) | |||
| Lecture 12 | |||
| Master course 8.0 - Math - 17 Jan 2026 88:00 | |||
| 06 Fractions (17 Jan) (30 pages) | |||
| Lecture 13 | |||
| Master course 8.0 - Math - 19 Jan 2026 111:00 | |||
| 07 Algebraic Expressions (19 Jan) (21 pages) | |||
| Lecture 14 | |||
| Master course 8.0 - Math - 20 Jan 2026 123:00 | |||
| 08 Percentage (20 Jan) | |||
| Lecture 15 | |||
| Master course 8.0 - Math - 22 Jan 2026 121:00 | |||
| 08 Percentage (22 Jan) | |||
| Lecture 16 | |||
| Master course 8.0 - Math - 23 Jan 2026 101:00 | |||
| 08 Percentage (23 Jan) | |||
| Lecture 17 | |||
| Master course 8.0 - Math - 24 Jan 2026 125:00 | |||
| 08 Percentage (24 Jan) (70 pages) | |||
| Maths Booklet Pdf (48 pages) | |||
| Lecture 18 | |||
| Master course 8.0 - Math - 28 Jan 2026 112:00 | |||
| 09 Ratio & Proportion (28 Jan) (16 pages) | |||
| Lecture 19 | |||
| Master course 8.0 - Math - 29 Jan 2026 119:00 | |||
| 09 Ratio & Proportion (29 Jan) (1) (36 pages) | |||
| Lecture 20 | |||
| Master course 8.0 - Math - 30 Jan 2026 112:00 | |||
| 09 Ratio & Proportion (30 Jan) (51 pages) | |||
| Lecture 21 | |||
| Master course 8.0 - Math - 31 Jan 2026 177:00 | |||
| 10 Partnership (31 Jan) (27 pages) | |||
| Lecture 22 | |||
| Master course 8.0 - Math -2 Feb 2026 118:00 | |||
| 11 Ages (1 Feb) (23 pages) | |||
| Lecture 23 | |||
| Master course 8.0 - Math -3 Feb 2026 118:00 | |||
| 12 Mixture Alligation (3 Feb) (19 pages) | |||
| Lecture 24 | |||
| Master course 8.0 - Math - 4 Feb 2026 116:00 | |||
| 12 Mixture Alligation (4 Feb) (42 pages) | |||
| Lecture 25 | |||
| Master course 8.0 - Math - 5 Feb 2026 105:00 | |||
| 12 Mixture Alligation (5 Feb) (62 pages) | |||
| Lecture 26 | |||
| Master course 8.0 - Math - 6 Feb 2026 94:00 | |||
| 13 Time & Work (6 Feb) (17 pages) | |||
| Lecture 27 | |||
| Master course 8.0 - Math - 7 Feb 2026 125:00 | |||
| 13 Time & Work (7 Feb) (38 pages) | |||
| Lecture 28 | |||
| Master course 8.0 - Math - 9 Feb 2026 101:00 | |||
| 13 Time & Work (9 Feb) (57 pages) | |||
| Lecture 29 | |||
| Master course 8.0 - Math - 10 Feb 2026 100:00 | |||
| 13 Time & Work (10 Feb) | |||
| Lecture 30 | |||
| Master course 8.0 - Math - 11 Feb 2026 95:00 | |||
| 13 Time & Work (11 Feb) (95 pages) | |||
| Lecture 31 | |||
| Master course 8.0 - Math - 12 Feb 2026 116:00 | |||
| 14 Time Speed Distance (12 Feb) (25 pages) | |||
| Lecture 32 | |||
| Master course 8.0 - Math - 13 Feb 2026 115:00 | |||
| 14 Time Speed Distance (13 Feb) (49 pages) | |||
| Lecture 33 | |||
| Master course 8.0 - Math - 16 Feb 2026 118:00 | |||
| 14 Time Speed Distance (16 Feb) (68 pages) | |||
| Lecture 34 | |||
| Master course 8.0 - Math - 17 Feb 2026 119:00 | |||
| 14 Time Speed Distance (17 Feb) | |||
| Lecture 35 | |||
| Master course 8.0 - Math - 18 Feb 2026 110:00 | |||
| 14 Time Speed Distance (18 Feb) (109 pages) | |||
| Lecture 36 | |||
| Master course 8.0 - Math - 19 Feb 2026 108:00 | |||
| 15 Average (19 Feb) (21 pages) | |||
| Lecture 37 | |||
| Master course 8.0 - Math - 20 Feb 2026 84:00 | |||
| Master course 8.0 - Math - 20 Feb 2026 | |||
| 15 Average (20 Feb) (44 pages) | |||
| Lecture 38 | |||
| Master course 8.0 - Math - 21 Feb 2026 120:00 | |||
| 16 Simple Interest (21 Feb) (1) (23 pages) | |||
| Lecture 39 | |||
| Master course 8.0 - Math - 23 Feb 2026 111:00 | |||
| 16 Simple Interest (23 Feb) | |||
| Lecture 40 | |||
| Master course 8.0 - Math - 24 Feb 2026 Part 1 17:00 | |||
| Master course 8.0 - Math - 24 Feb 2026 Part 2 99:00 | |||
| 17 Compound Interest (24 Feb) (20 pages) | |||
| Lecture 41 | |||
| Master course 8.0 - Math - 25 Feb 2026 103:00 | |||
| 17 Compound Interest (25 Feb) (39 pages) | |||
| Lecture 42 | |||
| Master course 8.0 - Math - 26 Feb 2026 90:00 | |||
| 17 Compound Interest (26 Feb) (53 pages) | |||
| Lecture 43 | |||
| Master course 8.0 - Math - 27 Feb 2026 104:00 | |||
| 18 Profit & Loss (27 Feb) (1) (22 pages) | |||
| Lecture 44 | |||
| Master course 8.0 - Math - 28 Feb 2026 100:00 | |||
| Lecture 45 | |||
| Master course 8.0 - Math - 2 March 2026 ( Part 1) 86:00 | |||
| Master course 8.0 - Math - 2 March 2026 ( Part 2) 20:00 | |||
| 18 Profit & Loss (2 March) (67 pages) | |||
| Lecture 46 | |||
| Master course 8.0 - Math - 3 March 2026 ( Part 1) 22:00 | |||
| Master course 8.0 - Math - 3 March 2026 ( Part 2) 100:00 | |||
| 19 Permutation & Combination (3 March) | |||
| Lecture 47 | |||
| Master course 8.0 - Math - 5 March 2026 123:00 | |||
| 19 Permutation & Combination (5 March) (49 pages) | |||
| Lecture 48 | |||
| Master course 8.0 - Math - 6 March 2026 113:00 | |||
| Lecture 49 | |||
| Master course 8.0 - Math - 7 March 2026 115:00 | |||
| Lecture 50 | |||
| Master course 8.0 - Math - 9 March 2026 105:00 | |||
| Lecture 51 | |||
| Master course 8.0 - Math - 10 March 2026 72:00 | |||
| Math Classes Recorded Lecture with PDF | |||
| Master Course 7.0 - Math - 31 July 2025 160:00 | |||
| Master Course 7.0 - Math - 1 Aug 2025 120:00 | |||
| Master Course 7.0 - Math - 2 Aug 2025 133:00 | |||
| Master Course 7.0 - Math - 4 Aug 2025 117:00 | |||
| Master Course 7.0 - Math - 5 Aug 2025 76:00 | |||
| Master Course 7.0 - Math - 5 Aug 2025 76:00 | |||
| Master Course 7.0 - Math - 6 Aug 2025 130:00 | |||
| Master Course 7.0 - Math - 7 Aug 2025 134:00 | |||
| Master Course 7.0 - Math - 8 Aug 2025 119:00 | |||
| Master Course 7.0 - Math - 12 Aug 2025 Part 1 20:00 | |||
| Master Course 7.0 - Math - 12 Aug 2025 part 2 97:00 | |||
| Master Course 7.0 - Math - 13 Aug 2025 108:00 | |||
| Master Course 7.0 - Maths - 14th Aug 2025 156:00 | |||
| 20 MENSURATION 2D (31 July) (24 pages) | |||
| 20 MENSURATION 2D (1 Aug) (44 pages) | |||
| 20 MENSURATION 2D (2 Aug) (66 pages) | |||
| 21 MENSURATION 3D (4 Aug) (19 pages) | |||
| 21 MENSURATION 3D (5-6 Aug) (1) (55 pages) | |||
| 22 DATA INTERPRETATION (7 Aug) (1) (30 pages) | |||
| 22 DATA INTERPRETATION (8 Aug) (58 pages) | |||
| 22 DATA INTERPRETATION (12 Aug) (86 pages) | |||
| 22 DATA INTERPRETATION (13 Aug) (1) (109 pages) | |||
| 22 DATA INTERPRETATION (14 Aug) (135 pages) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :