There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: SuccessTree Punjab
Language: English To Punjabi
Validity Period: 365 days
WebSite :- Successtree.in
For any Enquiry Call or WhatsApp :- 9353000041
Join Our WhatsApp Group for Live Lectures | |||
Maths Booklet Pdf | |||
Math 4.0 Part 1 - 19 Feb 2024 | |||
Math 4.0 Part 2 - 19 Feb 2024 | |||
Math 4.0 Part 3 -19 Feb 2024 | |||
01 NUMBER SYSTEM (19 Feb) 4.0 | |||
Math 4.0 -Part 1- 20 Feb 2024 | |||
Math 4.0 -Part 2- 20 Feb 2024 | |||
Math 4.0 -Part 3 - 20 Feb 2024 | |||
01 NUMBER SYSTEM (20 Feb) | |||
Math 4.0- 21 Feb 2024 | |||
01 NUMBER SYSTEM (21 Feb) | |||
Math course 4.0- 22 Feb 2024 | |||
01 NUMBER SYSTEM (22 Feb) | |||
Maths - 23 | |||
01 NUMBER SYSTEM (23 Feb) | |||
Number System TEST | |||
Maths Course 4.0 - 26 Feb 2024 | |||
02 SIMPLIFICATION (26 Feb) | |||
Maths - 27th Feb 2024 | |||
02 SIMPLIFICATION (27 Feb) (1) | |||
Math Course 4.0 - 28 Feb 2024 | |||
03 LCM HCF (28 Feb) | |||
Math Course 4.0 - 29 Feb 2024 | |||
03 LCM HCF (29 Feb) | |||
Maths Course 4.0 - 1 March 2024 | |||
04 FRACTIONS (01 March) | |||
03 LCM HCF (01 March) | |||
Maths Course 4.0 - 2 March 2024 | |||
04 FRACTIONS (02 March) | |||
Maths Course 4.0 - 4 march 2024 | |||
05 DIVISIBILITY RULE (04 March) | |||
Maths Course 4.0 - 5 March 2024 | |||
05 DIVISIBILITY RULE (05 March) | |||
06 UNIT DIGIT (05 March) | |||
05 DIVISIBILITY RULE (05 March) (1) | |||
Math Course 4.0 - 6 March 2024 | |||
07 PERCENTAGE (06 March) | |||
Maths Course 4.0 - 7 March 2024 | |||
07 PERCENTAGE (07 March) | |||
Math Course 4.0 - 8 March 2024 | |||
07 PERCENTAGE (08 March) | |||
Math course 4.0 - 9 March 2024 | |||
07 PERCENTAGE (09 March) | |||
08 RATIO & PROPORTION (09 March) | |||
Math course 4.0 - 11 March 2024 | |||
08 RATIO & PROPORTION (11 March) | |||
Math Course 4.0 - 12 March 2024 | |||
08 RATIO & PROPORTION (12 March) | |||
Math course 4.0 - 13 March 2024 | |||
08 RATIO & PROPORTION (13 March) | |||
Math Course 4.0 - 14 March 2024 | |||
09 AGES (14 March) | |||
Maths Course 4.0 - 15 March 2024 | |||
09 AGES (15 March) | |||
10 PARTNERSHIP (15 March) | |||
Math course 4.0 - 16 March 2024 | |||
10 PARTNERSHIP (16 March) | |||
Math course 4.0 - 18 March 2024 | |||
11 SIMPLE INTEREST (18 March) | |||
Math Course 4.0 - 19 March 2024 | |||
11 SIMPLE INTEREST (19 March) | |||
Maths Course 4.0 - 20 March 2024 | |||
12 COMPOUND INTEREST (20 March) | |||
11 SIMPLE INTEREST (20 March) | |||
Math Course 4.0 - 21 March 2024 | |||
12 COMPOUND INTEREST (21 March) | |||
Maths Course 4.0 - 22nd Mar 2024 | |||
12 COMPOUND INTEREST (22 March) | |||
Maths - 26th Mar 2024 | |||
13 TIME & WORK (26 March) | |||
Math Course 4.0 - 28 March 2024 | |||
13 TIME & WORK (28 March) | |||
Math course 4.0 - 29 March 2024 | |||
13 TIME & WORK (29 March) (1) | |||
13 TIME & WORK (28 March) (1) | |||
Math course 4.0 - 30 Mar 2024 | |||
13 TIME & WORK (30 March) | |||
Math Course 4.0 - 1 April 2024 | |||
14 AVERAGE (01 April) | |||
Math course 4.0 - 2 April 2024 | |||
14 AVERAGE (02 April) | |||
Math course 4.0 - 3 April 2024 | |||
15 MIXTURE ALLIGATION (03 April) | |||
Number System TEST - PB | |||
Percentage File - PB | |||
Ages File - PB | |||
Partnership File - PB | |||
Math course 4.0 - 5 April 2024 | |||
15 MIXTURE ALLIGATION (05 April) | |||
Math Course 4.0 - 6 April 2024 | |||
15 MIXTURE ALLIGATION (06 April) | |||
16 PERMUTATION & COMBINATION (06 April) | |||
04 Time & Work Test | |||
Math Course 4.0 - 9 April 2024 | |||
16 PERMUTATION & COMBINATION (09 April) | |||
Math Course 4.0 - 10 April 2024 | |||
16 PERMUTATION & COMBINATION (10 April) | |||
Math course 4.0 - 11 April 2024 | |||
17 TIME SPEED DISTANCE (11 April) | |||
Math Course 4.0 - 12 April 2024 | |||
17 TIME SPEED DISTANCE (12 April) | |||
Math Course 4.0 - 13 April 2024 | |||
17 TIME SPEED DISTANCE (13 April) | |||
Math Course 4.0 - 15 April 2024 | |||
17 TIME SPEED DISTANCE (15 April) | |||
Math Course 4.0 - 16 April 2024 | |||
17 TIME SPEED DISTANCE (16 April) | |||
Math Course 4.0 - 17 April 2024 | |||
18 PROFIT LOSS (17 April) | |||
Math Course 4.0 - 18 April 2024 | |||
18 PROFIT LOSS (18 April) | |||
Math course 4.0 - 19 April 2024 | |||
18 PROFIT LOSS (19 April) | |||
Math Course 4.0 - 20 April 2024 | |||
19 ALGEBRIC EXPRESSIONS (20 April) | |||
Math Course 4.0 - 22 April 2024 | |||
20 MENSURATION 2D (22 April) | |||
Math Course 4.0 - 23 April 2024 | |||
20 MENSURATION 2D (23 April) | |||
Math Course 4.0 - 24 April 2024 | |||
20 MENSURATION 2D (24 April) | |||
Math course 4.0 - 25 April 2024 | |||
21 MENSURATION 3D (25 April) | |||
20 MENSURATION 2D (25 April) | |||
Math Course 4.0 - 26 April 2024 | |||
21 MENSURATION 3D (26 April) | |||
Math Course 4.0 - 29 April 2024 | |||
Math Course 4.0 - 29 April 2024 | |||
21 MENSURATION 3D (29 April) | |||
Math Course 4.0 - 30 April 2024 | |||
22 Data Interpretation (30 April) | |||
21 MENSURATION 3D (30 April) | |||
Math Course 4.0 - 1 May 2024 | |||
22 Data Interpretation (01 May) | |||
Math Course 4.0 - 2 May 2024 | |||
22 DATA INTERPRETATION (02 May) | |||
Math Course 4.0 - 3 May 2024 | |||
22 DATA INTERPRETATION (03 May) | |||
Math course 4.0 - 4 May 2024 | |||
Math Course 4.0 - 6 May 2024 | |||
22 DATA INTERPRETATION (06 May) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :