There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Success Tree
Valid Till: 2022-03-06
English ESIC DD - Lecture 1 - 6th Sep 2021 (80:00) | |||
English ESIC DD 1 (8 pages) | |||
Accounting and management ESIC DD - Lecture 2 - 7th Sep 2021 (73:00) | |||
English ESIC DD - Lecture 3 - 8th Sep 2021 (79:00) | |||
ESIC DD English 2 (15 pages) | |||
Math ESIC DD - Lecture 4 - 9th Sep 2021 (68:00) | |||
English ESIC - DD - Lecture 5 - 10th Sep 2021 (78:00) | |||
English ESIC DD 10th Sep (7 pages) | |||
English UPSC ESIC - 13th Sep 2021 (56:00) | |||
English ESIC 13th Sep (13 pages) | |||
English UPSC ESIC - 14th Sep 2021 (58:00) | |||
English ESIC 14th Sep (10 pages) | |||
English UPSC ESIC - 15th Sep 2021 (48:00) | |||
Noun (2) (4 pages) | |||
ESIC- HRM-LECTURE-1 - 15th Sep 2021 (74:00) | |||
LECTURE-1 HRM (20 pages) | |||
ESIC HRD 1 (18 pages) | |||
English UPSC ESIC - 16th Sep 2021 (50:00) | |||
ESIC 16th Sep (10 pages) | |||
ESIC - LECTURE-2 HRM - 16th Sep 2021 (73:00) | |||
Lecture-2 (17 pages) | |||
Lecture-2. in Hindi (17 pages) | |||
English UPSC ESIC - 17th Sep 2021 (51:00) | |||
ESIC 17th Sep (11 pages) | |||
ESIC - LECTURE-3 HRM - 17th Sep 2021 (75:00) | |||
Lecture-3 HRM (1) (16 pages) | |||
Lecture-3 HRM.en.hi (1) (16 pages) | |||
English UPSC ESIC - 18th Sep 2021 (50:00) | |||
Pronoun (4 pages) | |||
ESIC - HRM LECTURE-4 - 18th Sep 2021 (69:00) | |||
HRM- LECTURE-4 (12 pages) | |||
HRM- LECTURE-4.en.hi (11 pages) | |||
English UPSC ESIC - 20th Sep 2021 (53:00) | |||
ESIC 20th Aug (11 pages) | |||
1000 Vocabulary from The Hindu-converted (64 pages) | |||
ESIC - HRM - LECTURE-5 - 20th Sep 2021 (61:00) | |||
HRM-5 (13 pages) | |||
HRM-5 In Hindi (9 pages) | |||
ESIC - HRM LECTURE-6 - 21st Sep 2021 (52:00) | |||
lECTURE-6 HRM (11 pages) | |||
lECTURE-6 HRM.en.hi (1) (11 pages) | |||
ESIC - HRM LECTURE-7 - 22nd Sep 2021 (50:00) | |||
Lecture-7 (11 pages) | |||
Lecture-7 in Hindi (11 pages) | |||
English UPSC ESIC - 23rd Sep 2021 (57:00) | |||
APFc &ESIC 23rd Sep (10 pages) | |||
ESIC - HRM LECTURE-8 - 23rd Sep 2021 (50:00) | |||
Communication (10 pages) | |||
ESIC - HRM LECTURE-9 - 24th Sep 2021 (54:00) | |||
Leadership (11 pages) | |||
ESIC - HRM Lecture - 10 - 25th Sep 2021 (31:00) | |||
INCENTIVE SCHEMES (5 pages) | |||
INCENTIVE SCHEMES hindi (5 pages) | |||
English UPSC ESIC - 27th Sep 2021 (52:00) | |||
ESIC 27th Sep (10 pages) | |||
ESIC - HRM Lecture-11 - 27th Sep 2021 (35:00) | |||
Lecture-11 (7 pages) | |||
Lecture-11 in Hindi (7 pages) | |||
English UPSC ESIC- 28th Sep 2021 (51:00) | |||
ESIC 28th Sep (10 pages) | |||
English UPSC APFC & ESIC - 29th Sep 2021 (108:00) | |||
English 29 sep (16 pages) | |||
ESIC - MARKETING LECTURE-1 - 29th Sep 2021 (50:00) | |||
Marketing Management-1.docx (1) (7 pages) | |||
English UPSC APFC & ESIC - 30th Sep 2021 (58:00) | |||
APFC &ESIC 30Th Sep (14 pages) | |||
ESIC - Marketing Lecture-2 - 30th Sep 2021 (48:00) | |||
Marketing Management-1.2 (1) (3 pages) | |||
ESIC - Marketing- 1st Oct 2021 (70:00) | |||
MARKETING MANAGEMENT PHILOSOPHIES (5 pages) | |||
Marketing Management-1.2 (3 pages) | |||
Marketing Management-1.docx (7 pages) | |||
HRM Mcqs (3 pages) | |||
Marketing Management-1.2.en.hi (2 pages) | |||
HRM Mcqs.en.hi (2 pages) | |||
MARKETING MANAGEMENT PHILOSOPHIES.en.hi (5 pages) | |||
Marketing Management-1.docx.en.hi (7 pages) | |||
ESIC - MARKETING- 4th Oct 2021 (57:00) | |||
PRODUCT STRATEGY-1 (1) (5 pages) | |||
ESIC - Marketing- 5th Oct 2021 (49:00) | |||
PRODUCT STRATEGY-2.docx (5 pages) | |||
Buyer Behaviour (2) (11 pages) | |||
Buyer Behavious Hindi (11 pages) | |||
PRODUCT STRATEGY-2 in Hindi (5 pages) | |||
UPSC ESIC English - 6th Oct 2021 (49:00) | |||
Tenses 12 (1) (10 pages) | |||
ESIC - Marketing - 6th Oct 2021 (58:00) | |||
PRODUCT LIFE CYCLE (1) (7 pages) | |||
PRODUCT STRATEGY-2.docx (1) (5 pages) | |||
UPSC ESIC English - 7th Oct 2021 (38:00) | |||
Tenses 12 (1) (10 pages) | |||
ESIC - Marketing - 7th Oct 2021 (51:00) | |||
Packaging, labeling (4 pages) | |||
Packaging, labeling In Hindi (4 pages) | |||
ESIC - Marketing - 8th Oct 2021 (58:00) | |||
BRANDING (6 pages) | |||
BRANDING in hindi (5 pages) | |||
UPSC ESIC English - 9th Oct 2021 (48:00) | |||
APFC 9th Aug (9 pages) | |||
UPSC ESIC English - 11th Oct 2021 (50:00) | |||
Pricing (10 pages) | |||
Pricing.en.hi (10 pages) | |||
ESIC - Marketing - 11th Oct 2021 (64:00) | |||
Pricing-2 (8 pages) | |||
Pricing-2.en.hi (11 pages) | |||
UPSC ESIC English - 12th Oct 2021 (47:00) | |||
Esic English Quiz-5 (6 pages) | |||
ESIC - Marketing - 12th Oct 2021 (56:00) | |||
Distribution Channels (9 pages) | |||
Distribution Channels.en.hi (9 pages) | |||
ESIC - MARKETING - 13th Oct 2021 (46:00) | |||
ESIC - MARKETING - 14th Oct 2021 (44:00) | |||
MARKETING INTERMEDIARIES (4 pages) | |||
MARKETING INTERMEDIARIES.en.hi (4 pages) | |||
ESIC - 14th Oct 2021 (68:00) | |||
UPSC ESIC Reasoning Ranking - 15th Oct 2021 (58:00) | |||
ESIC RANKING (19 pages) | |||
ESIC ORDER (14 pages) | |||
ORDERING 30 MCQ (1) (13 pages) | |||
ESIC - MARKETING - 15th Oct 2021 (41:00) | |||
UPSC ESIC Reasoning Blood relation - 18th Oct 2021 (67:00) | |||
BLOOD RELATION ASSGNMNT (4) (11 pages) | |||
blood relation ASGNMNT (4) (7 pages) | |||
ESIC BLOOD RELATION (18 pages) | |||
ESIC - Marketing - 18th Oct 2021 (47:00) | |||
PERSONAL SELLING (5 pages) | |||
MARKETING RESEARCH (6 pages) | |||
Analyzing Business Markets (4 pages) | |||
Sales Promotion & Advertisement (7 pages) | |||
PUBLICITY (3 pages) | |||
PERSONAL SELLING Hindi (1) (4 pages) | |||
MARKETING RESEARCH.en.hi (6 pages) | |||
Analyzing Business Markets.en.hi (5 pages) | |||
Sales Promotion & Advertisement (2).en.hi (7 pages) | |||
ESIC Reasoning Direction - 20th Oct 2021 (63:00) | |||
DIRECTIONS ASGNMNT (5) (22 pages) | |||
ESIC DIRECTIONS (19 pages) | |||
ESIC Lecture 1 Accounting Term and Basic 19 oct (62:00) | |||
Lec 1 ppt (32 pages) | |||
Lec 1 pdf (6 pages) | |||
ESIC Lecture 2 Accounting Term and Basic 20 oct (61:00) | |||
Lec 2 ppt (10 pages) | |||
Lec 2 and 3 pdf (5 pages) | |||
ESIC Lecture 3 Accounting Term Advance 21 oct (48:00) | |||
Lec 3 ppt (16 pages) | |||
ESIC Reasoning Coding- decoding - 21st Oct 2021 (83:00) | |||
ESIC CODING (24 pages) | |||
coding and decoding (6) (6 pages) | |||
CODING DECODING (5) (5 pages) | |||
ESIC Reasoning Doubt - 22nd Oct 2021 (16:00) | |||
ESIC Lecture 4 Accounting Concept principles - 23rd Oct 2021 (58:00) | |||
Lec 4 ppt (21 pages) | |||
Lec 4 Pdf (8 pages) | |||
ESIC Reasoning syllogism - 25th Oct 2021 (55:00) | |||
ESIC SYLLOGS fin (29 pages) | |||
SYLLOGISM ASSIGNMENT (3) (13 pages) | |||
ESIC - Reasoning Syllogism part 2 - 26th Oct 2021 (69:00) | |||
SYLLOGISM ASSIGNMENT (2) (13 pages) | |||
ESIC Reasoning series - 27th Oct 2021 (60:00) | |||
NUMBER SERIES 40MCQ (2) (8 pages) | |||
NUMBER SERIES ANSWER KEY (2) (6 pages) | |||
SERIES Assignment (12 pages) | |||
UPSC ESIC Accounting and auditing 5 - 25th Oct 2021 (77:00) | |||
Lec 5 and 6 ppt (1) (31 pages) | |||
ESIC Lecture 6 Accounting - 26th Oct 2021 (51:00) | |||
Lec 5 and 6 pdf (1) (14 pages) | |||
Lec 5 and 6 ppt (1) (31 pages) | |||
ESIC Lecture 7 Accounting - 27th Oct 2021 (54:00) | |||
Lecture 7 and 8 ppt (63 pages) | |||
Lecture 7 and 8 PDF (10 pages) | |||
Lecture 7 and 8 PDF.en.hi (9 pages) | |||
ESIC Reasoning Diagram Images- 28th Oct 2021 (73:00) | |||
ESIC DIAGRAM AND IMAGES (41 pages) | |||
ESIC Lecture 8Books of Accounts Journal - 28th Oct 2021 (46:00) | |||
Lecture 7 and 8 PDF (10 pages) | |||
Lecture 7 and 8 PDF.en.hi (9 pages) | |||
Lecture 7 and 8 ppt (63 pages) | |||
ESIC - Reasoning Decision Making 29th Oct 2021 (61:00) | |||
ESIC DECISION MAKING (42 pages) | |||
Decision Making (2) (16 pages) | |||
ESIC Lecture 9 Accounting - 29th Oct 2021 (43:00) | |||
Lecture 9 ppt (1) (44 pages) | |||
Lecture 9 pdf (5 pages) | |||
Lecture 9 pdf.en.hi (5 pages) | |||
ESIC Lecture 10 Accounting (Inventories)- 30th Oct 2021 (45:00) | |||
Lecture 10 ppt (1) (18 pages) | |||
Lecture 10 pdf (6 pages) | |||
Lecture 10 pdf.en.hi (7 pages) | |||
ESIC - Reasoning Blood Relation - 1st Nov 2021 (22:00) | |||
ESIC Lecture 11 Accounting ( Bills of Exchange) - 1st Nov 2021 (38:00) | |||
Lecture 11 ppt (1) (34 pages) | |||
Lecture 11 and 12 pdf (8 pages) | |||
Lecture 11 and 12 pdf.en.hi (7 pages) | |||
ESIC Lecture 12 Accounting ( Bills of exchange part-2)- 2nd Nov 2021 (29:00) | |||
Lecture 12 ppt (1) (19 pages) | |||
ESIC Lecture 13 Accounting (Provisions and reserves) - 8th Nov 2021 (44:00) | |||
Lecture 13 ppt (1) (22 pages) | |||
Lecture 13, 14 and 15 pdf (17 pages) | |||
Lecture 13, 14 and 15 pdf.en.hi (16 pages) | |||
ESIC Lecture 14 Accounting( Share and Debentures) - 9th Nov 2021 (57:00) | |||
Lecture 13, 14 and 15 pdf.en.hi (16 pages) | |||
Shares and Debnetures pdf (17 pages) | |||
ESIC Lecture 15 Accounting ( Share and Deventures) - 10th Nov 2021 (43:00) | |||
Lecture 15 ppt (1) (35 pages) | |||
ESIC Lecture 16 Accounting ( NPO ) - 11th Nov 2021 (59:00) | |||
Lecture 16 ppt (1) (39 pages) | |||
Lecture 16 pdf (7 pages) | |||
Lecture 16 in Hindi (7 pages) | |||
ESIC Lecture 17 Accounting ( Financial Statements)- 12th Nov 2021 (30:00) | |||
Lecture 17 and 18 pdf (2) (7 pages) | |||
Lecture 17 and 18 ppt (31 pages) | |||
Lecture 17 and 18 In hindi (7 pages) | |||
ESIC Lecture 18 Accounting - 15th Nov 2021 (30:00) | |||
ESIC Lecture 19 Accounting (Company accounts) - 16th Nov 2021 (37:00) | |||
Lecture 19 pdf (2) (8 pages) | |||
Lecture 19 in Hindi (8 pages) | |||
Company account Lecture 19 ppt (26 pages) | |||
ESIC Lecture 20 Accounting - 17th Nov 2021 (38:00) | |||
Lecture 20 - 21 pdf (2) (13 pages) | |||
ESIC Lecture 21 Accounting (Partnership)- 17th Nov 2021 (46:00) | |||
Lecture 21 and 22 ppt (77 pages) | |||
Lecture 21 and 22 pdf (15 pages) | |||
Lecture 21 and 22 pdf (1).en.hi (14 pages) | |||
ESIC Lecture 22 Accounting - 18th Nov 2021 (39:00) | |||
Lecture 21 and 22 ppt (57 pages) | |||
Lecture 21 and 22 pdf (15 pages) | |||
ESIC Lecture 22 Accounting - 19th Nov 2021 (42:00) | |||
UPSC ESIC Lecture 1 (Number system part-1) - Maths - 23rd Nov 2021 (82:00) | |||
Class-1 (Number System Part-1) (9 pages) | |||
UPSC ESIC Lecture (Number system Part 2-) - Maths - 24th Nov 2021 (68:00) | |||
Class-2 (Number System Part-2) (12 pages) | |||
UPSC ESIC Lecture ( Number system Part-3) Maths - 25th Nov 2021 (117:00) | |||
Complete Number System (44 pages) | |||
ESIC Lecture 26 Accounting - 26th Nov 2021 (48:00) | |||
Lecture 22 and 23 pdf (15 pages) | |||
Lecture 22 and 23 ppt (77 pages) | |||
Lecture 22 and 23 pdf.en.hi (18 pages) | |||
UPSC ESIC Ratio and Proportion (Part-1) - Maths - 27th Nov 2021 | |||
Class-4 Ratio and Proportion (Part-1) (11 pages) | |||
RATIO & PROPORTION (4 pages) | |||
UPSC ESIC -Ratio and Proportion (Part-2) Maths - 29th Nov 2021 (76:00) | |||
Class-5 Ratio and Proportion (Part-2) (23 pages) | |||
ESIC Lecture 24 Accounting ( Branch and Departmental Accounting ) - 29th Nov 2021 (43:00) | |||
Lecture 24 ppt (37 pages) | |||
Lecture 24 pdf (5 pages) | |||
Lecture 24 pdf.en.hi (5 pages) | |||
ESIC Lecture 25 Accounting ( Rectification of Errors) - 30th Nov 2021 (26:00) | |||
Lecture 25 ppt (25 pages) | |||
Lecture 25 pdf (3 pages) | |||
Lecture 25 pdf.en.hi (4 pages) | |||
UPSC ESIC - Ratio and proportion ( Part-3) Maths - 30th Nov 2021 (64:00) | |||
RATIO & PROPORTION (4 pages) | |||
Ratio and Proportion (Part-3) (49 pages) | |||
ESIC Lecture (Bank Reconciliation Statement) 26 Accounting - 1st Dec 2021 (35:00) | |||
Bank Reconciliation Statement Lecture 26 ppt (23 pages) | |||
Lecture 26 pdf (7 pages) | |||
Lecture 26 pdf.en.hi (7 pages) | |||
ESIC Lecture 27 (Ratio Analysis) Accounting - 2nd Dec 2021 (28:00) | |||
Ratio Analysis Lecture 27 ppt (36 pages) | |||
Lecture 27 and 28 pdf (13 pages) | |||
Lecture 27 and 28 pdf.en.hi (11 pages) | |||
ESIC Lecture 28 (Cost accounting) Accounting - 3rd Dec 2021 (36:00) | |||
Lecture 27 and 28 pdf (13 pages) | |||
Cost accounting Lecture 28 ppt (12 pages) | |||
Lecture 27 and 28 pdf.en.hi (11 pages) | |||
UPSC ESIC - Polity Lecture 1 - 4th Dec 2021 (93:00) | |||
POLITY Handout 1 (72 pages) | |||
Polity notes English (88 pages) | |||
Polity Notes in Hindi (122 pages) | |||
UPSC ESIC -Mensuration 2D + 3D (Part 1) Maths - 4th Dec 2021 (70:00) | |||
Mensuration 2D + 3D (1) (64 pages) | |||
UPSC ESIC - Polity lecture 2 - 6th Dec 2021 (110:00) | |||
POLITY Handout 2 (33 pages) | |||
UPSC ESIC - Polity Lecture 3 - 7th Dec 2021 (108:00) | |||
POLITY Handout 3 (45 pages) | |||
UPSC ESIC - (Hire Purchase and Insstallment Sale) Accounting - 6th Dec 2021 (52:00) | |||
Hire Purchase and Insstallment Sale Lecture 29 ppt (19 pages) | |||
UPSC ESIC IFRC and IND AS - Accounting - 7th Dec 2021 (33:00) | |||
IFRC and IND AS Lecture 30 ppt (12 pages) | |||
UPSC ESIC - Polity Lecture 4 - 8th Dec 2021 | |||
UPSC ESIC - Polity Lecture 5 - 9th Dec 2021 | |||
UPSC ESIC -Mensuration 2D + 3D (Part 2) Maths - 9th Dec 2021 (86:00) | |||
MENSURATION-2D (1) (4 pages) | |||
MENSURATION-3D (1) (5 pages) | |||
UPSC ESIC - Ratio and Proportion Doubt Class Maths - 10th Dec 2021 (62:00) | |||
UPSC ESIC - Maths Profit and loss - 11th Dec 2021 | |||
UPSC ESIC - Maths Percentage part 1 - 13th Dec 2021 (84:00) | |||
Percentage Part-1 (10 pages) | |||
ESIC - English - Vocab - 1 - 13th Dec 2021 (55:00) | |||
Vocab-1 (5 pages) | |||
UPSC ESIC - Polity Lecture 6 - 14th Dec 2021 (80:00) | |||
UPSC ESIC - Maths Percentage part 2 - 14th Dec 2021 (102:00) | |||
ESIC - English - Vocab - 2 - 14th Dec 2021 (51:00) | |||
Vocab-2 (20 pages) | |||
UPSC ESIC - Polity Lecture 7 - 15th Dec 2021 (94:00) | |||
POLITY Handout (144 pages) | |||
UPSC ESIC - Maths Percentage part 3- 15th Dec 2021 (94:00) | |||
Percentage (4 pages) | |||
UPSC ESIC - Polity Lecture 8- 16th Dec 2021 (96:00) | |||
POLITY Handout (111 pages) | |||
UPSC ESIC - Maths Simple Interest part 1 - 16th Dec 2021 (126:00) | |||
UPSC ESIC - Polity Lecture 9 - 17th Dec 2021 | |||
UPSC ESIC - Maths Compound Interest part 1 -17th Dec 2021 (80:00) | |||
Compound Interest (Part-1) (13 pages) | |||
UPSC ESIC - Polity Lecture 10- 18th Dec 2021 (98:00) | |||
POLITY Handout (126 pages) | |||
UPSC ESIC - Polity Lecture 11 - 20th Dec 2021 (108:00) | |||
UPSC ESIC - Maths Compound Interest Part 2 - 20th Dec 2021 (114:00) | |||
Compound Interest (Part-2) (39 pages) | |||
UPSC ESIC - Polity Lecture 12 - 21st Dec 2021 | |||
UPSC ESIC - Maths Compound Interest Part 3 - 21st Dec 2021 (66:00) | |||
Compound Interest- (Part-3) (16 pages) | |||
UPSC ESIC - Polity Lecture 13 - 22nd Dec 2021 (98:00) | |||
UPSC ESIC -Maths Profit and Loss Part 1- 22nd Dec 2021 (85:00) | |||
P & L (Part 1) (1) (18 pages) | |||
UPSC ESIC - Polity Lecturwe 14 - 23rd Dec 2021 (101:00) | |||
UPSC ESIC - Maths Profit and Loss Part 2 - 23rd Dec 2021 (116:00) | |||
P & L (Part 2) (1) (19 pages) | |||
UPSC ESIC - Polity Lecture 15 - 24th Dec 2021 (90:00) | |||
UPSC ESIC - Polity Lectuure 16 - 25th Dec 2021 (105:00) | |||
UPSC ESIC -Maths Profit and loss Part 3 - 25th Dec 2021 (101:00) | |||
PROFIT & LOSS assignment (4 pages) | |||
P & L (Part 3) (27 pages) | |||
UPSC ESIC - Polity Lecture 17 - 27th Dec 2021 (109:00) | |||
UPSC ESIC - Maths TIme and Work part 1 - 27th Dec 2021 (116:00) | |||
T&W (Part 1) (15 pages) | |||
UPSC ESIC - Polity Lecture 18 - 28th Dec 2021 (90:00) | |||
UPSC ESIC - Maths TIme and Work part 2 - 28th Dec 2021 (111:00) | |||
T&W (Part 2) (21 pages) | |||
UPSC ESIC - Polity Lecture 19 - 29th Dec 2021 (92:00) | |||
UPSC ESIC - Maths Time and work part 3 - 29th Dec 2021 (98:00) | |||
TIME & WORK (4) (2 pages) | |||
PIPES & CISTERN (1) (3 pages) | |||
T&W (Part 3) (1) (20 pages) | |||
UPSC ESIC - Polity lecture 20 - 30th Dec 2021 (96:00) | |||
UPSC ESIC - Maths Pipes and Cisterns Part 1 - 30th Dec 2021 (106:00) | |||
Pipes and Cisterns (15 pages) | |||
UPSC ESIC - Polity Lecture 21 - 3rd Jan 2022 (89:00) | |||
UPSC ESIC - Maths TIme and Distance part 1 - 3rd Jan 2022 (113:00) | |||
Time&Distance (Part 1) (22 pages) | |||
UPSC ESIC - Polity Lecture 22 - 4th Jan 2022 | |||
UPSC ESIC - Maths TIme and Distance part 2 - 4th Jan 2022 (104:00) | |||
T&D Part 2) (24 pages) | |||
UPSC ESIC - Polity Lecture 23 - 5th Jan 2022 (95:00) | |||
UPSC ESIC - Maths TIme and Distance part 3- 5th Jan 2022 (122:00) | |||
T&D (Part 3) (14 pages) | |||
P nd L Doubts (12 pages) | |||
UPSC ESIC - Polity Lecture 24- 6th Jan 2022 (87:00) | |||
UPSC ESIC - Maths Boat and Streams Part 1 - 6th Jan 2022 (110:00) | |||
B&S (My Annotation) (20 pages) | |||
Boat & Streams Assignment (7 pages) | |||
UPSC ESIC - Polity Lecture 25 - 7th Jan 2022 (95:00) | |||
UPSC ESIC - Maths Average part 1- 7th Jan 2022 (99:00) | |||
Averages (P-1) (19 pages) | |||
UPSC ESIC - Maths Doubt class - 8th Jan 2022 (115:00) | |||
UPSC ESIC - Polity Lecture 26 - 10th Jan 2022 (91:00) | |||
UPSC ESIC - Maths Average part 2- 10th Jan 2022 (108:00) | |||
Averages (P-2) (19 pages) | |||
UPSC ESIC - Polity Lecutre 27 - 11th Jan 2022 (93:00) | |||
UPSC ESIC - Maths Average part 3 - 11th Jan 2022 (111:00) | |||
Averages (P-3) (19 pages) | |||
Avg Assignment (10 pages) | |||
UPSC ESIC - Maths Mixture and Alligation part 1 - 12th Jan 2022 | |||
Mixtures and Alligation APFC-ESIC (36 pages) | |||
UPSC ESIC - Maths Mixture and Alligation part 2- 13th Jan 2022 (116:00) | |||
Mixtures and Alligation APFC-ESIC - 2 (23 pages) | |||
ESIC Maths Class: 15 Jan 2022 | |||
UPSC ESIC - Polity Lecture 28 - 17th Jan 2022 (85:00) | |||
UPSC ESIC - Maths - 17th Jan 2022 (115:00) | |||
UPSC ESIC - Polity Lecture 29 - 18th Jan 2022 (112:00) | |||
UPSC ESIC - Polity Lecture 30 - 19th Jan 2022 (89:00) | |||
UPSC ESIC - Polity Lecture 31 - 20th Jan 2022 | |||
UPSC ESIC - Polity Lecture 32 - 21st Jan 2022 (116:00) | |||
Handout- CS RELATIONS POLITY (45 pages) | |||
Handout- ECI, FINANCE COMMISSION POLITY (21 pages) | |||
Handout- LOCAL SELF GOVERNMENT APFC POLITY (72 pages) | |||
Handout- JUDICIARY APFC POLITY (78 pages) | |||
Handout- PARLIAMENT APFC POLITY (114 pages) | |||
Financial Management Lecture 1 - 25th Jan 2022 (72:00) | |||
Handout FM-1 (5 pages) | |||
Financial Management Lecture 2 - 27th Jan 2022 (72:00) | |||
Financial Management Lecture 3 - 28th Jan 2022 (74:00) | |||
Handout FM CAPITAL BUDGETING (8 pages) | |||
Financial Management Lecture 4- 29th Jan 2022 (64:00) | |||
Handout Capital Structure (4 pages) | |||
Handout COST OF CAPITAL (7 pages) | |||
Financial Management Lecture 5 - 31st Jan 2022 (55:00) | |||
Handout Capital Structure-2 (7 pages) | |||
UPSC ESIC - Maths Probabillity part 1 - 31st Jan 2022 (93:00) | |||
(Probability - 1) (1) (20 pages) | |||
Financial Management Lecture 6 - 1st Feb 2022 (63:00) | |||
Handout Leverages (6 pages) | |||
UPSC ESIC - Maths Probabillity part 2 - 1st Feb 2022 (91:00) | |||
(Probability - 2) (18 pages) | |||
Financial Management Lecture 7 - 2nd Feb 2022 (64:00) | |||
Handout DIVIDEND DECISIONS (6 pages) | |||
UPSC ESIC - Maths - 14th Jan 2022 | |||
UPSC ESIC - Maths - 2nd Feb 2022 (112:00) | |||
Partnership (2) (23 pages) | |||
Financial Management Lecture 8 - 3rd Feb 2022 | |||
Handout DIVIDEND DECSIONS-2 (6 pages) | |||
Computer Knowledge Lecture 1 - 3rd Feb 2022 (55:00) | |||
Handout COMPUTER KNOWLEDGE Lecture 1 (14 pages) | |||
Computer Knowledge Lecture 2 - 4th Feb 2022 (61:00) | |||
Handout COMPUTER KNOWLEDGE Lecture 2 (13 pages) | |||
Financial Management Lecture 9 - 5th Feb 2022 (71:00) | |||
Financial Management Lecture 10 - 6th Feb 2022 (75:00) | |||
Working Capital (14 pages) | |||
Computer Knowledge Lecture 3 - 7th Feb 2022 (56:00) | |||
Handout COMPUTER KNOWLEDGE Lecture 3-4 (13 pages) | |||
Computer Knowledge Lecture 4 - 9th Feb 2022 (50:00) | |||
Handout COMPUTER KNOWLEDGE Lecture 3-4 (13 pages) | |||
Computer Knowledge Lecture 5 - 10th Feb 2022 (53:00) | |||
COMPUTER KNOWLEDGE Lecture 5-6 (15 pages) | |||
Computer Knowledge Lecture 6 - 11th Feb 2022 (55:00) | |||
COMPUTER KNOWLEDGE Lecture 5-6 (15 pages) | |||
Computer Knowledge Lecture 7- 14th Feb 2022 (56:00) | |||
COMPUTER KNOWLEDGE 7-8 - APFC-ESIC (30 pages) | |||
Computer Abbrevations_SuccessTree_PDF (4) (3 pages) | |||
Computer Knowledge Lecture 8 - 15th Feb 2022 (59:00) | |||
COMPUTER KNOWLEDGE 7-8 APFC-ESIC (30 pages) | |||
Computer Abbrevations_SuccessTree_PDF (4) (3 pages) | |||
ESIC - Public Administration Lecture 1 - 16th Feb 2022 (66:00) | |||
Computer Knowledge Lecture 9 - 16th Feb 2022 (57:00) | |||
COMPUTER KNOWLEDGE 9-10 (26 pages) | |||
ESIC - Public Administration Lecture 2 (Part 1) - 17th Feb 2022 (29:00) | |||
ESIC - Public Administration Lecture 2 (Part 2) - 17th Feb 2022 (32:00) | |||
ESIC - Public Administration Lecture 3 - 18th Feb 2022 (63:00) | |||
Computer Knowledge Lecture 10 - 17th Feb 2022 (54:00) | |||
COMPUTER KNOWLEDGE 9-10 (26 pages) | |||
Computer Knowledge Lecture 11 - 18th Feb 2022 (64:00) | |||
ESIC - Public Administration - 22nd Feb 2022 | |||
ESIC - Public Administration - 23rd Feb 2022 (68:00) | |||
Computer Knowledge - 23rd Feb 2022 (55:00) | |||
Computer MCQ Revision - Session 1 (25 pages) | |||
Computer MCQ Revision - Session 2 (25 pages) | |||
Computer MCQ Revision - Session 3 (26 pages) | |||
Computer MCQ Revision - Session 4 (1) (25 pages) | |||
Computer MCQ Revision - Session 5 (24 pages) | |||
Computer MCQ Revision - Session 6 (1) (19 pages) | |||
ESIC - Public Administration - 24th Feb 2022 (62:00) | |||
Computer Knowledge - 24th Feb 2022 (55:00) | |||
ESIC - Public Administration - 25th Feb 2022 (69:00) | |||
ESIC - Public Administration - 28th Feb 2022 (73:00) | |||
ESIC - Public Administration - 1st Mar 2022 | |||
ESIC - Public Administration - 2nd Mar 2022 (59:00) | |||
ESIC - Public Administration - 3rd Mar 2022 (53:00) | |||
ESIC - Public Administration - 4th Mar 2022 (62:00) | |||
ESIC - Public Administration - 8th Mar 2022 (63:00) | |||
ESIC - Public Administration - 9th Mar 2022 (61:00) | |||
ESIC - Public Administration - 10th Mar 2022 (72:00) | |||
ESIC - Public Administration - 11th Mar 2022 (75:00) | |||
Science Lecture - 4th May 2021 (73:00) | |||
BOTANY Notes (60 pages) | |||
Science - 5th May 2021 (90:00) | |||
Handouts | |||
Science - 6th May 2021 (67:00) | |||
Science - 7th May 2021 (68:00) | |||
Science - 8th May 2021 (72:00) | |||
Science - 10th May 2021 (74:00) | |||
Science - 11th May 2021 (82:00) | |||
Science - 12th May 2021 (73:00) | |||
Science - 13th May 2021 (77:00) | |||
PHYSICS (78 pages) | |||
Science - 14th May 2021 (70:00) | |||
Science - 15th May 2021 (65:00) | |||
EPFO - CHEMISTRY (52 pages) | |||
Science - 17th May 2021 (84:00) | |||
Science - 18th May 2021 (66:00) | |||
BIOLOGY (1) (134 pages) | |||
Science - 19th May 2021 (71:00) | |||
Science - 20th May 2021 (62:00) | |||
Science - 21st May 2021 (72:00) | |||
Science - 22nd May 2021 (66:00) | |||
History 1- 7th Jun 2021 (65:00) | |||
MIH(1) (37 pages) | |||
History 2 - 8th Jun 2021 (77:00) | |||
